Code | Procedure | Hospital stay | Price in USD | Anesthesia Use |
Miscellaneous | Liposuction per site | 1 day | 1,500 | LA w/ sedation or GA |
Lipofilling (Buttock) | 1,200 | |||
Bioplastic | 350 | |||
Gluteal implant | 4,500 | |||
Correct prominent ear/ side | 780 | |||
Scar per cm | 140 | |||
Polygel (Synthetic Collagen injection per 1 cc) | 550 | |||
Mole removal per side | 120 | |||
Big mole removal | 140 | |||
Kenacort injection per cc | 50 | |||
Correct armpit odor | 1,200 | |||
Skin or tissue microsurgery | 10 days | 3,800 | ||
Buttock lift | 2 days | 3,000 | General Anesthesia | |
upper arm lift ( Brachioplasty) | 2 days | 2,500 | General Anesthesia | |
Thigh lift | 2 days | 3,000 | General Anesthesia |
Miscellaneous | Axillary breast removal/One side | 900 | ||
Nail plasty | 900 | |||
Excision mass or cyst | 120 | |||
Breast mass removal ( excision) | 600 | |||
Umbilical puncture 1 hole | 120 | |||
ear puncture/side | 60 | Local Anesthesia w/ Sedation | ||
Closure pinna hole/ side | 200 | Local Anesthesia w/ Sedation | ||
Local Flap | 500/site | Local Anesthesia w/ Sedation | ||
Skin Graft ( local) | 500/site | Local Anesthesia w/ Sedation |
For more information about the procedures you may contact: International Marketing Coordinator: osias05@hotmail.com or call mobile phone: +66816572522, Tel: (662) 753-9206