Code | Procedure | Hospital stay | Price in USD | Anesthesia Use |
Nose | Rhinoplasty, nose implant | 600 | Local Anesthesia w/ sedation | |
Soft nose implant | 800 | Local Anesthesia w/ sedation | ||
correct nose implant | 700 | Local Anesthesia w/ sedation | ||
correct soft nose implannt | 900 | Local Anesthesia w/ sedation | ||
remove silicone injected in the nose | 350 | Local Anesthesia w/ sedation | ||
Remove nose implant | 400 | Local Anesthesia w/ sedation | ||
Correct tip of the nose by cartilage or tissue | 650 | Local Anesthesia w/ sedation | ||
Alar reduction | 450 | Local Anesthesia w/ sedation | ||
Small hump | 500 | Local Anesthesia w/ sedation | ||
Correct cleft lip nose | 450 | LA w/ sedation or GA | ||
septoplasty,correct nose septum | 1 day | 1,400 | LA w/ sedation or GA | |
reduction rhino, nose reshaping | 2 days | 2,000 | Local Anesthesia w/ sedation | |
corrective nose reshaping | 2 days | 2,500 | Local Anesthesia w/ sedation | |
Cartilage or tissue added | 500 | Local Anesthesia w/ sedation |
For more information about the procedures you may contact: International Marketing Coordinator: osias05@hotmail.com or call mobile phone: +66816572522, Tel: (662) 753-9206
No comments:
Post a Comment