Code | Procedure | Hospital stay | Price in USD | Anesthesia Use |
Breast | Augmentation Mammoplasty | General anesthesia | ||
400 cc | 1 day | 2,800 | -do- | |
400-525 cc | 1 day | 3,200 | -do- | |
550-800 cc | 2 days | 4,200 | -do- | |
1000 cc | 2 days | 8,000 | -do- | |
Saline implant | 1 day | 2,800 | -do- | |
Mc Ghan style 410 (anatomical shape) | 2 day | 4,800 | -do- | |
Correction Mammoplasty | General Anesthesia | |||
400 cc | 2 days | 3,500 | -do- | |
400-525 cc | 2 days | 3,800 | -do- | |
550-800 cc | 3 days | 4,800 | -do- | |
1000 cc | 3 days | 8,200 | -do- | |
Tram Flap | 7 days | 4,800 | ||
Free DIEA perforator flap | 7 days | 5,800 | ||
Nipple reconstruction | 600/side | Local Anesthesia w/ Sedation | ||
Gluteal implant | 3 days | 4,500 | ||
Retracted nipple ( one side) | 500 | Local Anesthesia w/ Sedation | ||
Retracted nipple ( both sides) | 800 | Local Anesthesia w/ Sedation | ||
Nipple reduction | 600 | Local Anesthesia w/ Sedation | ||
Areola reduction | 800 | Local Anesthesia w/ Sedation | ||
remove silicone injection in breast | 2 days | 2,500 | General Anesthesia | |
Gynecomastia ( liposuction breast) | 1,800 | General Anesthesia | ||
Severe ptotic breast | 2 days | 2,800 | General Anesthesia | |
Periareolar Mastopexy | 2 days | 2,500 | General Anesthesia | |
Reduction mammoplasty | 3 days | 3,500 | General Anesthesia | |
remove breast implant | 1 day | 1,000 | General Anesthesia |
For more information about the procedures you may contact: International Marketing Coordinator: osias05@hotmail.com or call mobile phone: +66816572522, Tel: (662) 753-9206
No comments:
Post a Comment